"X" denotes that the food contains that specific allergen.
Peanut | Tree Nut | Egg | Milk | Wheat | Soy | Fish | Shellfish | Gluten | MSG | Celery | Seeds | Color Additives | Starch | Disodium Inosinate-Gaunylate | Sulfites | Corn Syrup | Pork Product | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aloha Chicken, Cauli, Medium | x | x | x | x | x | |||||||||||||
Aloha Chicken, GF, Individual | x | x | x | |||||||||||||||
Aloha Chicken, GF, Large | x | x | x | |||||||||||||||
Aloha Chicken, GF, Medium | x | x | x | |||||||||||||||
Aloha Chicken, GF, Small | x | x | x | |||||||||||||||
Aloha Chicken, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Aloha Chicken, Orig, King | x | x | x | x | x | x | ||||||||||||
Aloha Chicken, Orig, Large 14" | x | x | x | x | x | x | ||||||||||||
Aloha Chicken, Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Aloha Chicken, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Aloha Chicken, Orig, Small | x | x | x | x | x | x | ||||||||||||
Aloha Chicken, Orig, XL | x | x | x | x | x | x | ||||||||||||
Aloha Chicken, Pan, Large 14" | x | x | x | x | x | x | x | x | ||||||||||
Aloha Chicken, Pan, Large 15" | x | x | x | x | x | x | x | x | ||||||||||
Aloha Chicken, Pan, Medium | x | x | x | x | x | x | x | x | ||||||||||
Aloha Chicken, Pan, Small | x | x | x | x | x | x | x | x | ||||||||||
Aloha Chicken, Pan, XL | x | x | x | x | x | x | x | x | ||||||||||
Bac'n Blitz, GF, Small | x | x | ||||||||||||||||
Bac'n Blitz, Orig, King | x | x | x | x | x | |||||||||||||
Bac'n Blitz, Orig, Large 14" | x | x | x | x | x | |||||||||||||
Bac'n Blitz, Orig, Medium | x | x | x | x | x | |||||||||||||
Bac'n Blitz, Orig, Small | x | x | x | x | x | |||||||||||||
Bac'n Blitz, Orig, XL | x | x | x | x | x | |||||||||||||
Bac'n Blitz, Pan, Large 14" | x | x | x | x | x | x | x | |||||||||||
Bac'n Blitz, Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Bac'n Blitz, Pan, Small | x | x | x | x | x | x | x | |||||||||||
Bac'n Blitz, Pan, XL | x | x | x | x | x | x | x | |||||||||||
BBQ Chick Gourmet, Cauliflower, Medium | x | x | x | x | ||||||||||||||
BBQ Chick Gourmet, GF, Large | x | x | ||||||||||||||||
BBQ Chick Gourmet, GF, Medium | x | x | ||||||||||||||||
BBQ Chick Gourmet, GF, Small | x | x | ||||||||||||||||
BBQ Chick Gourmet, Orig, Individual | x | x | x | x | x | |||||||||||||
BBQ Chick Gourmet, Orig, King | x | x | x | x | x | |||||||||||||
BBQ Chick Gourmet, Orig, Large 14" | x | x | x | x | x | |||||||||||||
BBQ Chick Gourmet, Orig, Large 15" | x | x | x | x | x | |||||||||||||
BBQ Chick Gourmet, Orig, Medium | x | x | x | x | x | |||||||||||||
BBQ Chick Gourmet, Orig, Small | x | x | x | x | x | |||||||||||||
BBQ Chick Gourmet, Orig, XL | x | x | x | x | x | |||||||||||||
BBQ Chick Gourmet, Pan, Large 14" | x | x | x | x | x | x | x | |||||||||||
BBQ Chick Gourmet, Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
BBQ Chick Gourmet, Pan, Medium | x | x | x | x | x | x | x | |||||||||||
BBQ Chick Gourmet, Pan, Small | x | x | x | x | x | x | x | |||||||||||
BBQ Chick Gourmet, Pan, XL | x | x | x | x | x | x | x | |||||||||||
BBQ Chicken, Cauliflower, Medium | x | x | x | x | ||||||||||||||
BBQ Chicken, GF, Individual | x | x | ||||||||||||||||
BBQ Chicken, GF, Large | x | x | ||||||||||||||||
BBQ Chicken, GF, Medium | x | x | ||||||||||||||||
BBQ Chicken, GF, Small | x | x | ||||||||||||||||
BBQ Chicken, Orig, Individual | x | x | x | x | x | |||||||||||||
BBQ Chicken, Orig, King | x | x | x | x | x | |||||||||||||
BBQ Chicken, Orig, Large 14" | x | x | x | x | x | |||||||||||||
BBQ Chicken, Orig, Large 15" | x | x | x | x | x | |||||||||||||
BBQ Chicken, Orig, Medium | x | x | x | x | x | |||||||||||||
BBQ Chicken, Orig, Small | x | x | x | x | x | |||||||||||||
BBQ Chicken, Orig, XL | x | x | x | x | x | |||||||||||||
BBQ Chicken, Pan, Large 14" | x | x | x | x | x | x | x | |||||||||||
BBQ Chicken, Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
BBQ Chicken, Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Buffalo Chick, GF, Large | x | x | x | x | ||||||||||||||
Buffalo Chick, GF, Small | x | x | x | x | ||||||||||||||
Buffalo Chick, Orig, Individual | x | x | x | x | x | x | x | |||||||||||
Buffalo Chick, Orig, King | x | x | x | x | x | x | x | |||||||||||
Buffalo Chick, Orig, Large 15" | x | x | x | x | x | x | x | |||||||||||
Buffalo Chick, Orig, Medium | x | x | x | x | x | x | x | |||||||||||
Buffalo Chick, Orig, Small | x | x | x | x | x | x | x | |||||||||||
Buffalo Chick, Pan, Large 15" | x | x | x | x | x | x | x | x | ||||||||||
CA Veg Gourmet, GF, Large | x | |||||||||||||||||
CA Veg Gourmet, GF, Medium | x | |||||||||||||||||
CA Veg Gourmet, GF, Small | x | |||||||||||||||||
CA Veg Gourmet, Orig, Individual | x | x | x | x | ||||||||||||||
CA Veg Gourmet, Orig, King | x | x | x | x | ||||||||||||||
CA Veg Gourmet, Orig, Large 14" | x | x | x | x | ||||||||||||||
CA Veg Gourmet, Orig, Large 15" | x | x | x | x | ||||||||||||||
CA Veg Gourmet, Orig, Medium | x | x | x | x | ||||||||||||||
CA Veg Gourmet, Orig, Small | x | x | x | x | ||||||||||||||
CA Veg Gourmet, Orig, XL | x | x | x | x | ||||||||||||||
CA Veg Gourmet, Pan, Large 14" | x | x | x | x | x | x | ||||||||||||
CA Veg Gourmet, Pan, Large 15" | x | x | x | x | x | x | ||||||||||||
CA Veg Gourmet, Pan, Medium | x | x | x | x | x | x | ||||||||||||
CA Veg Gourmet, Pan, Small | x | x | x | x | x | x | ||||||||||||
CA Veg Gourmet, Pan, XL | x | x | x | x | x | x | ||||||||||||
CA Veg Gourmet, WW, King | x | x | x | x | x | x | ||||||||||||
CA Veg, Cauliflower, Medium | x | x | x | x | ||||||||||||||
CA Veg, GF, Individual | x | x | x | x | ||||||||||||||
CA Veg, GF, Medium | x | x | x | x | ||||||||||||||
CA Veg, GF, Small | x | x | x | x | ||||||||||||||
CA Veg, Orig, Individual | x | x | x | x | x | x | ||||||||||||
CA Veg, Orig, King | x | x | x | x | x | x | ||||||||||||
CA Veg, Orig, Large 14" | x | x | x | x | x | x | ||||||||||||
CA Veg, Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
CA Veg, Orig, Medium | x | x | x | x | x | x | ||||||||||||
CA Veg, Orig, Small | x | x | x | x | x | x | ||||||||||||
CA Veg, Orig, XL | x | x | x | x | x | x | ||||||||||||
CA Veg, Pan, Large 14" | x | x | x | x | x | x | x | |||||||||||
CA Veg, Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
CA Veg, Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Chick Bacon Ranch, Cauli, Medium | x | x | x | x | x | x | ||||||||||||
Chick Bacon Ranch, GF, Individual | x | x | x | x | x | x | ||||||||||||
Chick Bacon Ranch, GF, Large | x | x | x | x | x | x | ||||||||||||
Chick Bacon Ranch, GF, Medium | x | x | x | x | x | x | ||||||||||||
Chick Bacon Ranch, GF, Small | x | x | x | x | x | x | ||||||||||||
Chick Bacon Ranch, Orig, Individual | x | x | x | x | x | x | x | x | ||||||||||
Chick Bacon Ranch, Orig, King | x | x | x | x | x | x | x | x | ||||||||||
Chick Bacon Ranch, Orig, Large 14" | x | x | x | x | x | x | x | x | ||||||||||
Chick Bacon Ranch, Orig, Large 15" | x | x | x | x | x | x | x | x | ||||||||||
Chick Bacon Ranch, Orig, Medium | x | x | x | x | x | x | x | x | ||||||||||
Chick Bacon Ranch, Orig, Small | x | x | x | x | x | x | x | x | ||||||||||
Chick Bacon Ranch, Orig, XL | x | x | x | x | x | x | x | x | ||||||||||
Chick Bacon Ranch, Pan, Large 14" | x | x | x | x | x | x | x | x | x | |||||||||
Chick Bacon Ranch, Pan, Large 15" | x | x | x | x | x | x | x | x | x | |||||||||
Chick Bacon Ranch, Pan, Medium | x | x | x | x | x | x | x | x | x | |||||||||
Chick Bacon Ranch, Pan, Small | x | x | x | x | x | x | x | x | x | |||||||||
Chick Bacon Ranch, Pan, XL | x | x | x | x | x | x | x | x | x | |||||||||
Chicken Tikka Masala, Cauliflower, Med | x | x | x | x | ||||||||||||||
Chicken Tikka Masala, GF, Small | x | x | x | |||||||||||||||
Chicken Tikka Masala, Orig, Ind | x | x | x | x | x | |||||||||||||
Chicken Tikka Masala, Orig, Large | x | x | x | x | x | |||||||||||||
Chicken Tikka Masala, Orig, Med | x | x | x | x | x | |||||||||||||
Chicken Tikka Masala, Orig, Small | x | x | x | x | x | |||||||||||||
Chicken Tikka, Large 14, Original | x | x | x | x | x | x | ||||||||||||
Chicken Tikka, Medium Cauliflower | x | x | x | x | x | |||||||||||||
Chicken Tikka, Medium, Original | x | x | x | x | x | x | ||||||||||||
Chicken Tikka, Small, Original | x | x | x | x | x | x | ||||||||||||
Classic Veg Gourmet, GF, Large | x | |||||||||||||||||
Classic Veg Gourmet, GF, Small | x | |||||||||||||||||
Classic Veg Gourmet, Orig, Individual | x | x | x | x | ||||||||||||||
Classic Veg Gourmet, Orig, King | x | x | x | x | ||||||||||||||
Classic Veg Gourmet, Orig, Large 14" | x | x | x | x | ||||||||||||||
Classic Veg Gourmet, Orig, Large 15" | x | x | x | x | ||||||||||||||
Classic Veg Gourmet, Orig, Medium | x | x | x | x | ||||||||||||||
Classic Veg Gourmet, Orig, Small | x | x | x | x | ||||||||||||||
Classic Veg Gourmet, Orig, XL | x | x | x | x | ||||||||||||||
Classic Veg Gourmet, Pan, Large 14" | x | x | x | x | x | x | ||||||||||||
Classic Veg Gourmet, Pan, Large 15" | x | x | x | x | x | x | ||||||||||||
Classic Veg Gourmet, Pan, Medium | x | x | x | x | x | x | ||||||||||||
Classic Veg Gourmet, Pan, Small | x | x | x | x | x | x | ||||||||||||
Classic Veg Gourmet, Pan, XL | x | x | x | x | x | x | ||||||||||||
Classic Veg, Cauliflower, Medium | x | x | x | |||||||||||||||
Classic Veg, GF, Individual | x | |||||||||||||||||
Classic Veg, GF, Large | x | |||||||||||||||||
Classic Veg, GF, Medium | x | |||||||||||||||||
Classic Veg, GF, Small | x | |||||||||||||||||
Classic Veg, Orig, Individual | x | x | x | x | ||||||||||||||
Classic Veg, Orig, King | x | x | x | x | ||||||||||||||
Classic Veg, Orig, Large 14" | x | x | x | x | ||||||||||||||
Classic Veg, Orig, Large 15" | x | x | x | x | ||||||||||||||
Classic Veg, Orig, Medium | x | x | x | x | ||||||||||||||
Classic Veg, Orig, Small | x | x | x | x | ||||||||||||||
Classic Veg, Orig, XL | x | x | x | x | ||||||||||||||
Classic Veg, Pan, Large 14" | x | x | x | x | x | x | ||||||||||||
Classic Veg, Pan, Large 15" | x | x | x | x | x | x | ||||||||||||
Classic Veg, Pan, Medium | x | x | x | x | x | x | ||||||||||||
Crazy Pep, GF, Small | x | x | ||||||||||||||||
Crazy Pep, Orig, Individual | x | x | x | x | x | |||||||||||||
Crazy Pep, Orig, King | x | x | x | x | x | |||||||||||||
Crazy Pep, Orig, Medium | x | x | x | x | x | |||||||||||||
Crazy Pep, Orig, Small | x | x | x | x | x | |||||||||||||
Crazy Pep, Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
Garlic Artichoke, GF, 10" | ||||||||||||||||||
Garlic Artichoke, GF, 14" | ||||||||||||||||||
Garlic Chick Gourmet, GF, Large | x | |||||||||||||||||
Garlic Chick Gourmet, GF, Medium | x | |||||||||||||||||
Garlic Chick Gourmet, GF, Small | x | |||||||||||||||||
Garlic Chick Gourmet, Orig, Individual | x | x | x | x | ||||||||||||||
Garlic Chick Gourmet, Orig, King | x | x | x | x | ||||||||||||||
Garlic Chick Gourmet, Orig, Large 14" | x | x | x | x | ||||||||||||||
Garlic Chick Gourmet, Orig, Large 15" | x | x | x | x | ||||||||||||||
Garlic Chick Gourmet, Orig, Medium | x | x | x | x | ||||||||||||||
Garlic Chick Gourmet, Orig, Small | x | x | x | x | ||||||||||||||
Garlic Chick Gourmet, Orig, XL | x | x | x | x | ||||||||||||||
Garlic Chick Gourmet, Pan, Large 14" | x | x | x | x | x | x | ||||||||||||
Garlic Chick Gourmet, Pan, Large 15" | x | x | x | x | x | x | ||||||||||||
Garlic Chick Gourmet, Pan, Medium | x | x | x | x | x | x | ||||||||||||
Garlic Chick, Cauliflower, Medium | x | x | x | x | ||||||||||||||
Garlic Chick, GF, Individual | x | x | x | x | ||||||||||||||
Garlic Chick, GF, Medium | x | x | x | x | ||||||||||||||
Garlic Chick, GF, Small | x | x | x | x | ||||||||||||||
Garlic Chick, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Garlic Chick, Orig, King | x | x | x | x | x | x | ||||||||||||
Garlic Chick, Orig, Large 14" | x | x | x | x | x | x | ||||||||||||
Garlic Chick, Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Garlic Chick, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Garlic Chick, Orig, Small | x | x | x | x | x | x | ||||||||||||
Garlic Chick, Orig, XL | x | x | x | x | x | x | ||||||||||||
Garlic Chick, Pan, Large 14" | x | x | x | x | x | x | x | |||||||||||
Garlic Chick, Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
Garlic Chick, Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Greek, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Greek, Orig, Large 14" | x | x | x | x | x | x | ||||||||||||
Greek, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Greek, Orig, Small | x | x | x | x | x | x | ||||||||||||
Greek, Orig, XL | x | x | x | x | x | x | ||||||||||||
Hawaiian Pizza, Orig, Medium | x | x | x | x | x | |||||||||||||
Hawaiian Pizza, Orig, Small | x | x | x | x | x | |||||||||||||
Hawaiian, Cauliflower, Medium | x | x | x | x | ||||||||||||||
Hawaiian, GF, Small | x | x | ||||||||||||||||
Hawaiian, Orig, Individual | x | x | x | x | x | |||||||||||||
Hawaiian, Orig, King | x | x | x | x | x | |||||||||||||
Hawaiian, Orig, Large 14" | x | x | x | x | x | |||||||||||||
Indian Chick Tikka, GF, Small | x | x | x | x | ||||||||||||||
Indian Chick Tikka, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Indian Chick Tikka, Orig, King | x | x | x | x | x | x | ||||||||||||
Indian Chick Tikka, Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Indian Chick Tikka, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Indian Chick Tikka, Orig, Small | x | x | x | x | x | x | ||||||||||||
Indian Chick Tikka, Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
Indian Chick Tikka, Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Indian Paneer Tikka, GF, Small | x | x | x | x | ||||||||||||||
Indian Paneer Tikka, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Indian Paneer Tikka, Orig, King | x | x | x | x | x | x | ||||||||||||
Indian Paneer Tikka, Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Indian Paneer Tikka, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Indian Paneer Tikka, Orig, Small | x | x | x | x | x | x | ||||||||||||
Indian Paneer Tikka, Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
Indian Paneer Tikka, Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Indian Tand Chick, GF, Small | x | x | x | x | x | x | ||||||||||||
Indian Tand Chick, Orig, Individual | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Chick, Orig, King | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Chick, Orig, Large 15" | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Chick, Orig, Medium | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Chick, Orig, Small | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Chick, Pan, Large 15" | x | x | x | x | x | x | x | x | x | |||||||||
Indian Tand Chick, Pan, Medium | x | x | x | x | x | x | x | x | x | |||||||||
Indian Tand Paneer, GF, Small | x | x | x | x | x | x | ||||||||||||
Indian Tand Paneer, Orig, Individual | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Paneer, Orig, King | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Paneer, Orig, Large 15" | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Paneer, Orig, Medium | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Paneer, Orig, Small | x | x | x | x | x | x | x | x | ||||||||||
Indian Tand Paneer, Pan, Large 15" | x | x | x | x | x | x | x | x | x | |||||||||
Indian Tand Paneer, Pan, Medium | x | x | x | x | x | x | x | x | x | |||||||||
Large Heart Shaped Pizza - Bacon | x | x | x | x | x | |||||||||||||
Large Heart Shaped Pizza - Cheese | x | x | x | x | ||||||||||||||
Lemon Pep Chick Gourmet, GF, Large | x | x | ||||||||||||||||
Lemon Pep Chick Gourmet, GF, Medium | x | x | ||||||||||||||||
Lemon Pep Chick Gourmet, GF, Small | x | x | ||||||||||||||||
Lemon Pep Chick Gourmet, Orig, Individual | x | x | x | x | ||||||||||||||
Lemon Pep Chick Gourmet, Orig, King | x | x | x | x | ||||||||||||||
Lemon Pep Chick Gourmet, Orig, Large 14" | x | x | x | x | ||||||||||||||
Lemon Pep Chick Gourmet, Orig, Large 15" | x | x | x | x | ||||||||||||||
Lemon Pep Chick Gourmet, Orig, Medium | x | x | x | x | ||||||||||||||
Lemon Pep Chick Gourmet, Orig, Small | x | x | x | x | ||||||||||||||
Lemon Pep Chick Gourmet, Orig, XL | x | x | x | x | ||||||||||||||
Lemon Pep Chick Gourmet, Pan, Large 14" | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick Gourmet, Pan, Large 15" | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick Gourmet, Pan, Medium | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick Gourmet, Pan, Small | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick Gourmet, Pan, XL | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick, Cauli, Medium | x | x | x | x | ||||||||||||||
Lemon Pep Chick, GF, Individual | x | x | x | x | ||||||||||||||
Lemon Pep Chick, GF, Medium | x | x | x | x | ||||||||||||||
Lemon Pep Chick, GF, Small | x | x | x | x | ||||||||||||||
Lemon Pep Chick, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick, Orig, King | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick, Orig, Large 14" | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick, Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick, Orig, Small | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick, Orig, XL | x | x | x | x | x | x | ||||||||||||
Lemon Pep Chick, Pan, Large 14" | x | x | x | x | x | x | x | |||||||||||
Lemon Pep Chick, Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
Lemon Pep Chick, Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Margherita, Cauliflower, Medium | x | x | x | |||||||||||||||
Margherita, GF, Small | x | |||||||||||||||||
Margherita, Orig, Individual | x | x | x | x | ||||||||||||||
Margherita, Orig, King | x | x | x | x | ||||||||||||||
Margherita, Orig, Large 14" | x | x | x | x | ||||||||||||||
Margherita, Orig, Medium | x | x | x | x | ||||||||||||||
Margherita, Orig, Small | x | x | x | x | ||||||||||||||
Margherita, Orig, XL | x | x | x | x | ||||||||||||||
Margherita, Pan, Large 14" | x | x | x | x | x | x | ||||||||||||
Margherita, Pan, Medium | x | x | x | x | x | x | ||||||||||||
Meat-E-Or, Cauliflower, Medium | x | x | x | x | x | |||||||||||||
Meat-e-or, GF, Individual | x | x | x | |||||||||||||||
Meat-e-or, GF, Large | x | x | x | |||||||||||||||
Meat-e-or, GF, Medium | x | x | x | |||||||||||||||
Meat-e-or, GF, Small | x | x | x | |||||||||||||||
Meat-e-or, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Meat-e-or, Orig, King | x | x | x | x | x | x | ||||||||||||
Meat-e-or, Orig, Large 14" | x | x | x | x | x | x | ||||||||||||
Meat-e-or, Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Meat-e-or, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Meat-e-or, Orig, Small | x | x | x | x | x | x | ||||||||||||
Meat-e-or, Orig, XL | x | x | x | x | x | x | ||||||||||||
Meat-e-or, Pan, Large 14" | x | x | x | x | x | x | x | x | ||||||||||
Meat-e-or, Pan, Large 15" | x | x | x | x | x | x | x | x | ||||||||||
Meat-e-or, Pan, Medium | x | x | x | x | x | x | x | x | ||||||||||
Meat-e-or, Pan, Small | x | x | x | x | x | x | x | x | ||||||||||
Meat-e-or, Pan, XL | x | x | x | x | x | x | x | x | ||||||||||
Mexicali (No Pine), GF, Large | x | x | x | |||||||||||||||
Mexicali (No Pine), GF, Medium | x | x | x | |||||||||||||||
Mexicali (No Pine), GF, Small | x | x | x | |||||||||||||||
Mexicali (No Pine), Med, Cauliflower | x | x | x | x | x | |||||||||||||
Mexicali (No Pine), Orig, Individual | x | x | x | x | x | x | ||||||||||||
Mexicali (No Pine), Orig, King | x | x | x | x | x | x | ||||||||||||
Mexicali (No Pine), Orig, Large 14" | x | x | x | x | x | x | ||||||||||||
Mexicali (No Pine), Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Mexicali (No Pine), Orig, Medium | x | x | x | x | x | x | ||||||||||||
Mexicali (No Pine), Orig, Small | x | x | x | x | x | x | ||||||||||||
Mexicali (No Pine), Orig, XL | x | x | x | x | x | x | ||||||||||||
Mexicali (No Pine), Pan, Large 14" | x | x | x | x | x | x | x | |||||||||||
Mexicali (No Pine), Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
Mexicali (No Pine), Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Mexicali (No Pine), Pan, Small | x | x | x | x | x | x | x | |||||||||||
Mexicali (No Pine), Pan, XL | x | x | x | x | x | x | x | |||||||||||
Mexicali, GF, Large | x | x | x | |||||||||||||||
Mexicali, GF, Medium | x | x | x | |||||||||||||||
Mexicali, GF, Small | x | x | x | |||||||||||||||
Mexicali, Med, Cauliflower | x | x | x | x | x | |||||||||||||
Mexicali, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Mexicali, Orig, King | x | x | x | x | x | x | ||||||||||||
Mexicali, Orig, Large 14" | x | x | x | x | x | x | ||||||||||||
Mexicali, Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Mexicali, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Mexicali, Orig, Small | x | x | x | x | x | x | ||||||||||||
Mexicali, Orig, XL | x | x | x | x | x | x | ||||||||||||
Mexicali, Pan, Large 14" | x | x | x | x | x | x | x | |||||||||||
Mexicali, Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
Mexicali, Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Mexicali, Pan, Small | x | x | x | x | x | x | x | |||||||||||
Mexicali, Pan, XL | x | x | x | x | x | x | x | |||||||||||
Paneer Tikka, Large 14, Original | x | x | x | x | x | x | ||||||||||||
Paneer Tikka, Medium, Cauliflower | x | x | x | x | x | |||||||||||||
Paneer Tikka, Medium, Original | x | x | x | x | x | x | ||||||||||||
Paneer Tikka, Small, Original | x | x | x | x | x | x | ||||||||||||
Pesto Shrimp Master Pizza - Small | x | x | x | x | x | |||||||||||||
Pesto Shrimp Pizza - LG | x | x | x | x | x | |||||||||||||
Pesto Shrimp Pizza - Med | x | x | x | x | x | |||||||||||||
Pesto Shrimp, Cauli, Medium | x | x | x | x | ||||||||||||||
Pizza Lovers Delight, Cauli, Medium | x | x | x | x | x | |||||||||||||
Pizza Lovers Delight, GF, Medium | x | x | x | x | x | |||||||||||||
Pizza Lovers Delight, GF, Small | x | x | x | x | x | |||||||||||||
Pizza Lovers Delight, Orig, Individual | x | x | x | x | x | x | x | |||||||||||
Pizza Lovers Delight, Orig, King | x | x | x | x | x | x | x | |||||||||||
Pizza Lovers Delight, Orig, Large 15" | x | x | x | x | x | x | x | |||||||||||
Pizza Lovers Delight, Orig, Medium | x | x | x | x | x | x | x | |||||||||||
Pizza Lovers Delight, Orig, Small | x | x | x | x | x | x | x | |||||||||||
Pizza Lovers Delight, Pan, Large 15" | x | x | x | x | x | x | x | x | ||||||||||
Pizza Lovers Delight, Pan, Medium | x | x | x | x | x | x | x | x | ||||||||||
Spicy Buffalo, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Spicy Buffalo, Orig, King | x | x | x | x | x | x | ||||||||||||
Spicy Buffalo, Orig, Large 14" | x | x | x | x | x | x | ||||||||||||
Spicy Buffalo, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Spicy Buffalo, Orig, Small | x | x | x | x | x | x | ||||||||||||
Spicy Indian Chick, GF, Small | x | x | x | x | x | x | x | |||||||||||
Spicy Indian Chick, Orig, Individual | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Chick, Orig, King | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Chick, Orig, Large 15" | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Chick, Orig, Medium | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Chick, Orig, Small | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Chick, Pan, Large 15" | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Paneer, GF, Small | x | x | x | x | x | x | x | |||||||||||
Spicy Indian Paneer, Orig, Individual | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Paneer, Orig, King | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Paneer, Orig, Large 15" | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Paneer, Orig, Medium | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Paneer, Orig, Small | x | x | x | x | x | x | x | x | x | |||||||||
Spicy Indian Paneer, Pan, Large 15" | x | x | x | x | x | x | x | x | x | |||||||||
Taco Pizza (Jal), GF, Small | x | x | x | |||||||||||||||
Taco Pizza (Jal), Orig, Individual | x | x | x | x | x | x | ||||||||||||
Taco Pizza (Jal), Orig, King | x | x | x | x | x | x | ||||||||||||
Taco Pizza (Jal), Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Taco Pizza (Jal), Orig, Medium | x | x | x | x | x | x | ||||||||||||
Taco Pizza (Jal), Pan, Large 15" | x | x | x | x | x | x | x | |||||||||||
Taco Pizza (Jal), Pan, Medium | x | x | x | x | x | x | x | |||||||||||
Taco Pizza, GF, Small | x | x | x | |||||||||||||||
Taco Pizza, Orig, Individual | x | x | x | x | x | x | ||||||||||||
Taco Pizza, Orig, King | x | x | x | x | x | x | ||||||||||||
Taco Pizza, Orig, Large 15" | x | x | x | x | x | x | ||||||||||||
Taco Pizza, Orig, Medium | x | x | x | x | x | x | ||||||||||||
Taco Pizza, Orig, Small | x | x | x | x | x | x | ||||||||||||
