Nutritional Information
Serving Size |
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (mg) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aloha Chicken, Cauli, Medium | slice | 200 | 90 | 10 | 5 | 0 | 31 | 620 | 16 | 1 | 5 | 8 |
Aloha Chicken, GF, Individual | slice | 140 | 50 | 6 | 2 | 0 | 13 | 275 | 15 | 0 | 3 | 10 |
Aloha Chicken, GF, Large | slice | 250 | 110 | 12 | 5 | 0 | 30 | 634 | 23 | 1 | 6 | 5 |
Aloha Chicken, GF, Medium | slice | 230 | 100 | 11 | 5 | 0 | 26 | 555 | 22 | 1 | 5 | 6 |
Aloha Chicken, GF, Small | slice | 180 | 80 | 9 | 4 | 0 | 20 | 416 | 17 | 1 | 4 | 8 |
Aloha Chicken, Orig, Individual | slice | 120 | 45 | 5 | 2 | 0 | 13 | 330 | 13 | 0 | 2 | 11 |
Aloha Chicken, Orig, King | slice | 290 | 100 | 12 | 6 | 0 | 31 | 828 | 30 | 1 | 5 | 4 |
Aloha Chicken, Orig, Large 14" | slice | 270 | 100 | 11 | 5 | 0 | 30 | 771 | 27 | 1 | 5 | 5 |
Aloha Chicken, Orig, Large 15" | slice | 280 | 100 | 11 | 5 | 0 | 30 | 788 | 29 | 1 | 5 | 5 |
Aloha Chicken, Orig, Medium | slice | 230 | 90 | 10 | 5 | 0 | 26 | 662 | 23 | 1 | 4 | 6 |
Aloha Chicken, Orig, Small | slice | 190 | 70 | 8 | 4 | 0 | 20 | 514 | 19 | 1 | 3 | 8 |
Aloha Chicken, Orig, XL | slice | 300 | 110 | 12 | 6 | 0 | 34 | 867 | 29 | 1 | 5 | 5 |
Aloha Chicken, Pan, Large 14" | slice | 370 | 140 | 15 | 6 | 0 | 30 | 706 | 39 | 1 | 5 | 10 |
Aloha Chicken, Pan, Large 15" | slice | 380 | 140 | 16 | 6 | 0 | 30 | 715 | 41 | 1 | 5 | 10 |
Aloha Chicken, Pan, Medium | slice | 310 | 120 | 13 | 5 | 0 | 26 | 602 | 33 | 1 | 4 | 11 |
Aloha Chicken, Pan, Small | slice | 270 | 100 | 11 | 4 | 0 | 20 | 470 | 29 | 1 | 4 | 14 |
Aloha Chicken, Pan, XL | slice | 420 | 160 | 18 | 7 | 0 | 34 | 811 | 45 | 1 | 6 | 8 |
Bac'n Blitz, GF, Small | slice | 180 | 90 | 10 | 4 | 0 | 20 | 440 | 14 | 0 | 2 | 7 |
Bac'n Blitz, Orig, King | slice | 280 | 120 | 13 | 6 | 0 | 28 | 785 | 26 | 1 | 2 | 3 |
Bac'n Blitz, Orig, Large 14" | slice | 250 | 110 | 12 | 5 | 0 | 26 | 708 | 22 | 1 | 2 | 4 |
Bac'n Blitz, Orig, Medium | slice | 220 | 90 | 10 | 5 | 0 | 23 | 620 | 19 | 1 | 1 | 5 |
Bac'n Blitz, Orig, Small | slice | 190 | 80 | 9 | 4 | 0 | 20 | 538 | 16 | 1 | 1 | 7 |
Bac'n Blitz, Orig, XL | slice | 280 | 130 | 14 | 6 | 0 | 31 | 819 | 24 | 1 | 2 | 4 |
Bac'n Blitz, Pan, Large 14" | slice | 350 | 150 | 16 | 6 | 0 | 26 | 643 | 35 | 1 | 2 | 9 |
Bac'n Blitz, Pan, Medium | slice | 300 | 130 | 14 | 5 | 0 | 23 | 560 | 29 | 1 | 2 | 10 |
Bac'n Blitz, Pan, Small | slice | 260 | 110 | 13 | 5 | 0 | 20 | 493 | 26 | 1 | 1 | 13 |
Bac'n Blitz, Pan, XL | slice | 410 | 170 | 19 | 7 | 0 | 31 | 762 | 40 | 1 | 2 | 7 |
BBQ Chick Gourmet, Cauliflower, Medium | slice | 160 | 60 | 7 | 4 | 0 | 24 | 573 | 16 | 1 | 4 | 7 |
BBQ Chick Gourmet, GF, Large | slice | 210 | 80 | 9 | 4 | 0 | 22 | 605 | 23 | 1 | 5 | 4 |
BBQ Chick Gourmet, GF, Medium | slice | 190 | 70 | 8 | 4 | 0 | 19 | 526 | 23 | 1 | 5 | 5 |
BBQ Chick Gourmet, GF, Small | slice | 150 | 60 | 6 | 3 | 0 | 14 | 416 | 17 | 1 | 4 | 7 |
BBQ Chick Gourmet, Orig, Individual | slice | 110 | 30 | 3 | 2 | 0 | 9 | 342 | 14 | 0 | 2 | 9 |
BBQ Chick Gourmet, Orig, King | slice | 250 | 70 | 8 | 4 | 0 | 23 | 775 | 30 | 1 | 4 | 3 |
BBQ Chick Gourmet, Orig, Large 14" | slice | 230 | 70 | 8 | 4 | 0 | 22 | 742 | 27 | 1 | 4 | 5 |
BBQ Chick Gourmet, Orig, Large 15" | slice | 240 | 70 | 8 | 4 | 0 | 22 | 759 | 29 | 1 | 4 | 5 |
BBQ Chick Gourmet, Orig, Medium | slice | 200 | 60 | 7 | 3 | 0 | 19 | 634 | 24 | 1 | 4 | 5 |
BBQ Chick Gourmet, Orig, Small | slice | 160 | 50 | 6 | 3 | 0 | 14 | 514 | 20 | 1 | 3 | 7 |
BBQ Chick Gourmet, Orig, XL | slice | 250 | 80 | 9 | 4 | 0 | 25 | 825 | 30 | 1 | 5 | 4 |
BBQ Chick Gourmet, Pan, Large 14" | slice | 330 | 110 | 12 | 5 | 0 | 22 | 677 | 40 | 1 | 5 | 9 |
BBQ Chick Gourmet, Pan, Large 15" | slice | 330 | 110 | 13 | 5 | 0 | 22 | 550 | 39 | 1 | 3 | 9 |
BBQ Chick Gourmet, Pan, Medium | slice | 280 | 90 | 10 | 4 | 0 | 19 | 576 | 33 | 1 | 4 | 11 |
BBQ Chick Gourmet, Pan, Small | slice | 240 | 80 | 9 | 3 | 0 | 14 | 470 | 29 | 1 | 3 | 13 |
BBQ Chick Gourmet, Pan, XL | slice | 370 | 120 | 14 | 5 | 0 | 25 | 769 | 45 | 2 | 5 | 8 |
BBQ Chicken, Cauliflower, Medium | slice | 170 | 60 | 7 | 4 | 0 | 24 | 602 | 17 | 1 | 4 | 7 |
BBQ Chicken, GF, Individual | slice | 120 | 40 | 5 | 2 | 0 | 9 | 296 | 16 | 1 | 3 | 9 |
BBQ Chicken, GF, Large | slice | 210 | 80 | 9 | 4 | 0 | 22 | 630 | 24 | 1 | 6 | 5 |
BBQ Chicken, GF, Medium | slice | 200 | 70 | 8 | 4 | 0 | 19 | 538 | 23 | 1 | 5 | 5 |
BBQ Chicken, GF, Small | slice | 150 | 60 | 6 | 3 | 0 | 14 | 429 | 18 | 1 | 4 | 7 |
BBQ Chicken, Orig, Individual | slice | 110 | 30 | 3 | 2 | 0 | 9 | 350 | 14 | 1 | 2 | 9 |
BBQ Chicken, Orig, King | slice | 250 | 70 | 8 | 4 | 0 | 23 | 815 | 31 | 1 | 5 | 3 |
BBQ Chicken, Orig, Large 14" | slice | 230 | 70 | 8 | 4 | 0 | 22 | 767 | 28 | 1 | 5 | 5 |
BBQ Chicken, Orig, Large 15" | slice | 240 | 70 | 8 | 4 | 0 | 22 | 784 | 30 | 1 | 5 | 5 |
BBQ Chicken, Orig, Medium | slice | 200 | 60 | 7 | 3 | 0 | 19 | 645 | 24 | 1 | 4 | 6 |
BBQ Chicken, Orig, Small | slice | 160 | 50 | 6 | 3 | 0 | 14 | 527 | 20 | 1 | 3 | 7 |
BBQ Chicken, Orig, XL | slice | 250 | 80 | 9 | 4 | 0 | 25 | 853 | 30 | 1 | 5 | 4 |
BBQ Chicken, Pan, Large 14" | slice | 330 | 110 | 12 | 5 | 0 | 22 | 702 | 40 | 2 | 5 | 9 |
BBQ Chicken, Pan, Large 15" | slice | 350 | 110 | 13 | 5 | 0 | 22 | 711 | 42 | 2 | 5 | 9 |
BBQ Chicken, Pan, Medium | slice | 280 | 90 | 10 | 4 | 0 | 18 | 585 | 34 | 1 | 4 | 11 |
Buffalo Chick, GF, Large | slice | 220 | 100 | 11 | 4 | 0 | 24 | 657 | 21 | 1 | 3 | 4 |
Buffalo Chick, GF, Small | slice | 120 | 50 | 6 | 2 | 0 | 12 | 318 | 11 | 0 | 2 | 5 |
Buffalo Chick, Orig, Individual | slice | 110 | 35 | 4 | 2 | 0 | 10 | 329 | 12 | 0 | 1 | 9 |
Buffalo Chick, Orig, King | slice | 250 | 90 | 10 | 5 | 0 | 25 | 844 | 27 | 1 | 2 | 3 |
Buffalo Chick, Orig, Large 15" | slice | 240 | 90 | 10 | 4 | 0 | 24 | 810 | 25 | 1 | 2 | 5 |
Buffalo Chick, Orig, Medium | slice | 190 | 70 | 8 | 4 | 0 | 20 | 662 | 20 | 1 | 2 | 5 |
Buffalo Chick, Orig, Small | slice | 160 | 60 | 6 | 3 | 0 | 15 | 496 | 17 | 1 | 1 | 7 |
Buffalo Chick, Pan, Large 15" | slice | 340 | 130 | 14 | 5 | 0 | 24 | 737 | 38 | 2 | 2 | 9 |
CA Veg Gourmet, GF, Large | slice | 210 | 110 | 12 | 5 | 0 | 18 | 245 | 20 | 1 | 3 | 4 |
CA Veg Gourmet, GF, Medium | slice | 200 | 100 | 11 | 4 | 0 | 15 | 222 | 19 | 1 | 2 | 5 |
CA Veg Gourmet, GF, Small | slice | 160 | 80 | 9 | 4 | 0 | 13 | 183 | 14 | 1 | 2 | 6 |
CA Veg Gourmet, Orig, Individual | slice | 110 | 50 | 5 | 2 | 0 | 8 | 186 | 11 | 0 | 1 | 8 |
CA Veg Gourmet, Orig, King | slice | 260 | 120 | 13 | 5 | 0 | 19 | 423 | 27 | 1 | 2 | 3 |
CA Veg Gourmet, Orig, Large 14" | slice | 230 | 100 | 11 | 5 | 0 | 18 | 382 | 24 | 1 | 2 | 4 |
CA Veg Gourmet, Orig, Large 15" | slice | 240 | 100 | 11 | 5 | 0 | 18 | 399 | 25 | 1 | 2 | 4 |
CA Veg Gourmet, Orig, Medium | slice | 200 | 90 | 10 | 4 | 0 | 15 | 329 | 20 | 1 | 1 | 5 |
CA Veg Gourmet, Orig, Small | slice | 170 | 80 | 9 | 4 | 0 | 13 | 281 | 17 | 1 | 1 | 6 |
CA Veg Gourmet, Orig, XL | slice | 250 | 110 | 13 | 5 | 0 | 20 | 416 | 25 | 1 | 2 | 3 |
CA Veg Gourmet, Pan, Large 14" | slice | 330 | 140 | 16 | 5 | 0 | 18 | 317 | 36 | 2 | 2 | 8 |
CA Veg Gourmet, Pan, Large 15" | slice | 340 | 150 | 16 | 5 | 0 | 18 | 326 | 38 | 2 | 2 | 8 |
CA Veg Gourmet, Pan, Medium | slice | 280 | 120 | 14 | 5 | 0 | 15 | 271 | 30 | 1 | 2 | 10 |
CA Veg Gourmet, Pan, Small | slice | 250 | 110 | 12 | 4 | 0 | 13 | 237 | 26 | 1 | 1 | 12 |
CA Veg Gourmet, Pan, XL | slice | 380 | 160 | 18 | 6 | 0 | 20 | 360 | 41 | 2 | 3 | 7 |
CA Veg Gourmet, WW, King | slice | 310 | 120 | 13 | 5 | 0 | 19 | 413 | 37 | 4 | 2 | 4 |
CA Veg, Cauliflower, Medium | slice | 160 | 90 | 10 | 4 | 0 | 20 | 337 | 13 | 1 | 1 | 5 |
CA Veg, GF, Individual | slice | 150 | 60 | 7 | 2 | 0 | 8 | 186 | 17 | 0 | 2 | 6 |
CA Veg, GF, Medium | slice | 190 | 100 | 11 | 4 | 0 | 15 | 290 | 19 | 1 | 2 | 4 |
CA Veg, GF, Small | slice | 160 | 80 | 9 | 3 | 0 | 13 | 244 | 14 | 1 | 2 | 5 |
CA Veg, Orig, Individual | slice | 110 | 50 | 5 | 2 | 0 | 8 | 227 | 11 | 0 | 1 | 6 |
CA Veg, Orig, King | slice | 260 | 110 | 13 | 5 | 0 | 19 | 520 | 26 | 1 | 2 | 2 |
CA Veg, Orig, Large 14" | slice | 230 | 100 | 11 | 4 | 0 | 18 | 459 | 23 | 1 | 2 | 3 |
CA Veg, Orig, Large 15" | slice | 240 | 100 | 11 | 4 | 0 | 18 | 476 | 25 | 1 | 2 | 3 |
CA Veg, Orig, Medium | slice | 190 | 90 | 10 | 4 | 0 | 15 | 398 | 20 | 1 | 1 | 4 |
CA Veg, Orig, Small | slice | 170 | 80 | 8 | 3 | 0 | 13 | 343 | 17 | 1 | 1 | 5 |
CA Veg, Orig, XL | slice | 250 | 110 | 12 | 5 | 0 | 20 | 503 | 25 | 1 | 2 | 3 |
CA Veg, Pan, Large 14" | slice | 330 | 140 | 16 | 5 | 0 | 18 | 394 | 36 | 2 | 2 | 7 |
CA Veg, Pan, Large 15" | slice | 340 | 140 | 16 | 5 | 0 | 18 | 403 | 38 | 2 | 2 | 7 |
CA Veg, Pan, Medium | slice | 280 | 120 | 13 | 4 | 0 | 15 | 340 | 30 | 1 | 2 | 9 |
Chick Bacon Ranch, Cauli, Medium | slice | 210 | 120 | 13 | 6 | 0 | 31 | 532 | 12 | 0 | 1 | 8 |
Chick Bacon Ranch, GF, Individual | slice | 150 | 70 | 8 | 3 | 0 | 13 | 253 | 13 | 0 | 1 | 10 |
Chick Bacon Ranch, GF, Large | slice | 260 | 140 | 16 | 6 | 0 | 30 | 544 | 19 | 1 | 2 | 5 |
Chick Bacon Ranch, GF, Medium | slice | 240 | 130 | 14 | 5 | 0 | 26 | 486 | 19 | 1 | 2 | 6 |
Chick Bacon Ranch, GF, Small | slice | 190 | 110 | 12 | 4 | 0 | 21 | 382 | 14 | 0 | 2 | 8 |
Chick Bacon Ranch, Orig, Individual | slice | 130 | 60 | 7 | 3 | 0 | 13 | 307 | 11 | 0 | 1 | 10 |
Chick Bacon Ranch, Orig, King | slice | 310 | 150 | 17 | 6 | 0 | 32 | 748 | 26 | 1 | 1 | 4 |
Chick Bacon Ranch, Orig, Large 14" | slice | 280 | 130 | 15 | 6 | 0 | 30 | 680 | 23 | 1 | 1 | 5 |
Chick Bacon Ranch, Orig, Large 15" | slice | 290 | 130 | 15 | 6 | 0 | 30 | 697 | 24 | 1 | 1 | 5 |
Chick Bacon Ranch, Orig, Medium | slice | 240 | 120 | 13 | 5 | 0 | 26 | 593 | 19 | 1 | 1 | 6 |
Chick Bacon Ranch, Orig, Small | slice | 240 | 100 | 11 | 4 | 0 | 21 | 541 | 22 | 1 | 1 | 8 |
Chick Bacon Ranch, Orig, XL | slice | 310 | 150 | 17 | 7 | 0 | 35 | 763 | 24 | 1 | 1 | 4 |
Chick Bacon Ranch, Pan, Large 14" | slice | 380 | 170 | 19 | 6 | 0 | 30 | 615 | 35 | 1 | 2 | 9 |
Chick Bacon Ranch, Pan, Large 15" | slice | 390 | 180 | 20 | 6 | 0 | 30 | 624 | 37 | 1 | 1 | 9 |
Chick Bacon Ranch, Pan, Medium | slice | 330 | 150 | 17 | 6 | 0 | 26 | 535 | 29 | 1 | 1 | 11 |
Chick Bacon Ranch, Pan, Small | slice | 280 | 130 | 14 | 5 | 0 | 21 | 436 | 26 | 1 | 1 | 14 |
Chick Bacon Ranch, Pan, XL | slice | 430 | 200 | 22 | 7 | 0 | 35 | 707 | 40 | 1 | 2 | 8 |
Chicken Tikka Masala, Cauliflower, Med | slice | 190 | 100 | 11 | 6 | 0 | 28 | 391 | 13 | 1 | 2 | 8 |
Chicken Tikka Masala, GF, Small | slice | 180 | 90 | 10 | 4 | 0 | 18 | 265 | 15 | 1 | 2 | 9 |
Chicken Tikka Masala, Orig, Ind | slice | 130 | 50 | 6 | 3 | 0 | 12 | 244 | 12 | 1 | 1 | 12 |
Chicken Tikka Masala, Orig, Large | slice | 260 | 110 | 13 | 6 | 0 | 27 | 531 | 25 | 1 | 2 | 6 |
Chicken Tikka Masala, Orig, Med | slice | 220 | 100 | 11 | 5 | 0 | 23 | 452 | 21 | 1 | 2 | 7 |
Chicken Tikka Masala, Orig, Small | slice | 190 | 80 | 9 | 4 | 0 | 18 | 363 | 18 | 1 | 1 | 9 |
Chicken Tikka, Large 14, Original | slice | 220 | 70 | 8 | 4 | 0 | 22 | 1011 | 24 | 2 | 1 | 5 |
Chicken Tikka, Medium Cauliflower | slice | 150 | 60 | 7 | 4 | 0 | 24 | 816 | 13 | 1 | 1 | 7 |
Chicken Tikka, Medium, Original | slice | 190 | 60 | 7 | 3 | 0 | 19 | 876 | 20 | 1 | 1 | 6 |
Chicken Tikka, Small, Original | slice | 160 | 50 | 6 | 3 | 0 | 14 | 746 | 17 | 1 | 1 | 7 |
Classic Veg Gourmet, GF, Large | slice | 190 | 80 | 9 | 4 | 0 | 14 | 314 | 20 | 1 | 3 | 3 |
Classic Veg Gourmet, GF, Small | slice | 130 | 60 | 6 | 3 | 0 | 10 | 221 | 15 | 1 | 2 | 4 |
Classic Veg Gourmet, Orig, Individual | slice | 90 | 30 | 3 | 2 | 0 | 6 | 208 | 12 | 1 | 1 | 6 |
Classic Veg Gourmet, Orig, King | slice | 220 | 70 | 8 | 4 | 0 | 14 | 504 | 27 | 1 | 3 | 2 |
Classic Veg Gourmet, Orig, Large 14" | slice | 200 | 70 | 8 | 3 | 0 | 14 | 450 | 24 | 1 | 2 | 3 |
Classic Veg Gourmet, Orig, Large 15" | slice | 210 | 70 | 8 | 4 | 0 | 14 | 467 | 26 | 1 | 2 | 3 |
Classic Veg Gourmet, Orig, Medium | slice | 170 | 60 | 6 | 3 | 0 | 12 | 379 | 20 | 1 | 2 | 3 |
Classic Veg Gourmet, Orig, Small | slice | 140 | 50 | 5 | 3 | 0 | 10 | 320 | 17 | 1 | 1 | 4 |
Classic Veg Gourmet, Orig, XL | slice | 220 | 80 | 9 | 4 | 0 | 15 | 497 | 26 | 1 | 3 | 2 |
Classic Veg Gourmet, Pan, Large 14" | slice | 300 | 110 | 12 | 4 | 0 | 14 | 385 | 37 | 2 | 3 | 7 |
Classic Veg Gourmet, Pan, Large 15" | slice | 320 | 110 | 13 | 4 | 0 | 14 | 394 | 39 | 2 | 3 | 7 |
Classic Veg Gourmet, Pan, Medium | slice | 250 | 90 | 10 | 3 | 0 | 12 | 319 | 30 | 1 | 2 | 8 |
Classic Veg Gourmet, Pan, Small | slice | 220 | 80 | 9 | 3 | 0 | 10 | 275 | 27 | 1 | 2 | 11 |
Classic Veg Gourmet, Pan, XL | slice | 350 | 130 | 14 | 5 | 0 | 15 | 441 | 42 | 2 | 3 | 6 |
Classic Veg, Cauliflower, Medium | slice | 150 | 70 | 8 | 4 | 0 | 17 | 360 | 14 | 1 | 2 | 5 |
Classic Veg, GF, Individual | slice | 110 | 45 | 5 | 2 | 0 | 6 | 165 | 14 | 0 | 2 | 6 |
Classic Veg, GF, Large | slice | 200 | 90 | 10 | 4 | 0 | 14 | 342 | 21 | 1 | 3 | 3 |
Classic Veg, GF, Medium | slice | 180 | 80 | 9 | 3 | 0 | 12 | 295 | 20 | 1 | 3 | 3 |
Classic Veg, GF, Small | slice | 140 | 60 | 7 | 3 | 0 | 10 | 242 | 15 | 1 | 2 | 4 |
Classic Veg, Orig, Individual | slice | 100 | 35 | 4 | 2 | 0 | 6 | 220 | 12 | 1 | 1 | 6 |
Classic Veg, Orig, King | slice | 240 | 90 | 9 | 4 | 0 | 14 | 531 | 28 | 1 | 3 | 2 |
Classic Veg, Orig, Large 14" | slice | 220 | 80 | 9 | 4 | 0 | 14 | 478 | 25 | 1 | 2 | 3 |
Classic Veg, Orig, Large 15" | slice | 230 | 80 | 9 | 4 | 0 | 14 | 495 | 27 | 1 | 2 | 3 |
Classic Veg, Orig, Medium | slice | 180 | 70 | 7 | 3 | 0 | 12 | 403 | 21 | 1 | 2 | 3 |
Classic Veg, Orig, Small | slice | 150 | 60 | 6 | 3 | 0 | 10 | 341 | 18 | 1 | 1 | 4 |
Classic Veg, Orig, XL | slice | 240 | 90 | 10 | 4 | 0 | 15 | 528 | 27 | 1 | 3 | 2 |
Classic Veg, Pan, Large 14" | slice | 320 | 120 | 13 | 4 | 0 | 14 | 413 | 37 | 2 | 3 | 7 |
Classic Veg, Pan, Large 15" | slice | 330 | 120 | 14 | 4 | 0 | 14 | 422 | 39 | 2 | 3 | 7 |
Classic Veg, Pan, Medium | slice | 270 | 100 | 11 | 4 | 0 | 12 | 343 | 31 | 1 | 2 | 8 |
Crazy Pep, GF, Small | slice | 160 | 80 | 9 | 4 | 0 | 18 | 354 | 14 | 0 | 2 | 6 |
Crazy Pep, Orig, Individual | slice | 110 | 45 | 5 | 2 | 0 | 11 | 290 | 11 | 0 | 1 | 9 |
Crazy Pep, Orig, King | slice | 260 | 110 | 12 | 5 | 0 | 25 | 665 | 25 | 1 | 2 | 3 |
Crazy Pep, Orig, Medium | slice | 200 | 90 | 10 | 5 | 0 | 21 | 524 | 19 | 1 | 1 | 5 |
Crazy Pep, Orig, Small | slice | 170 | 80 | 9 | 4 | 0 | 18 | 452 | 16 | 1 | 1 | 7 |
Crazy Pep, Pan, Large 15" | slice | 350 | 150 | 17 | 6 | 0 | 25 | 561 | 37 | 1 | 2 | 9 |
Garlic Artichoke, GF, 10" | slice | 140 | 70 | 7 | 2 | 0 | 0 | 202 | 17 | 1 | 1 | 1 |
Garlic Artichoke, GF, 14" | slice | 210 | 100 | 11 | 3 | 0 | 0 | 281 | 23 | 1 | 2 | 1 |
Garlic Chick Gourmet, GF, Large | slice | 240 | 120 | 13 | 5 | 0 | 26 | 358 | 20 | 1 | 3 | 6 |
Garlic Chick Gourmet, GF, Medium | slice | 220 | 110 | 12 | 5 | 0 | 22 | 313 | 20 | 1 | 2 | 7 |
Garlic Chick Gourmet, GF, Small | slice | 170 | 90 | 10 | 4 | 0 | 18 | 240 | 15 | 1 | 2 | 8 |
Garlic Chick Gourmet, Orig, Individual | slice | 120 | 50 | 6 | 2 | 0 | 11 | 224 | 12 | 0 | 1 | 12 |
Garlic Chick Gourmet, Orig, King | slice | 280 | 120 | 14 | 6 | 0 | 28 | 537 | 27 | 1 | 2 | 4 |
Garlic Chick Gourmet, Orig, Large 14" | slice | 250 | 110 | 12 | 5 | 0 | 26 | 494 | 24 | 1 | 2 | 6 |
Garlic Chick Gourmet, Orig, Large 15" | slice | 260 | 110 | 12 | 5 | 0 | 26 | 511 | 25 | 1 | 2 | 6 |
Garlic Chick Gourmet, Orig, Medium | slice | 220 | 90 | 10 | 5 | 0 | 22 | 420 | 20 | 1 | 1 | 7 |
Garlic Chick Gourmet, Orig, Small | slice | 180 | 80 | 9 | 4 | 0 | 18 | 338 | 17 | 1 | 1 | 9 |
Garlic Chick Gourmet, Orig, XL | slice | 280 | 120 | 14 | 6 | 0 | 29 | 547 | 26 | 1 | 2 | 5 |
Garlic Chick Gourmet, Pan, Large 14" | slice | 350 | 150 | 17 | 6 | 0 | 26 | 429 | 36 | 1 | 2 | 10 |
Garlic Chick Gourmet, Pan, Large 15" | slice | 370 | 150 | 17 | 6 | 0 | 26 | 438 | 38 | 2 | 2 | 10 |
Garlic Chick Gourmet, Pan, Medium | slice | 300 | 130 | 14 | 5 | 0 | 22 | 362 | 30 | 1 | 2 | 12 |
Garlic Chick, Cauliflower, Medium | slice | 180 | 90 | 11 | 5 | 0 | 27 | 428 | 13 | 1 | 1 | 7 |
Garlic Chick, GF, Individual | slice | 130 | 60 | 7 | 2 | 0 | 11 | 210 | 14 | 0 | 2 | 10 |
Garlic Chick, GF, Medium | slice | 210 | 100 | 12 | 4 | 0 | 22 | 381 | 19 | 1 | 2 | 6 |
Garlic Chick, GF, Small | slice | 170 | 90 | 10 | 3 | 0 | 17 | 301 | 15 | 1 | 2 | 7 |
Garlic Chick, Orig, Individual | slice | 120 | 50 | 6 | 2 | 0 | 11 | 265 | 12 | 0 | 1 | 10 |
Garlic Chick, Orig, King | slice | 280 | 120 | 13 | 5 | 0 | 28 | 634 | 27 | 1 | 2 | 4 |
Garlic Chick, Orig, Large 14" | slice | 250 | 110 | 12 | 5 | 0 | 26 | 572 | 24 | 1 | 2 | 5 |
Garlic Chick, Orig, Large 15" | slice | 260 | 110 | 12 | 5 | 0 | 26 | 589 | 25 | 1 | 2 | 5 |
Garlic Chick, Orig, Medium | slice | 220 | 90 | 10 | 4 | 0 | 22 | 489 | 20 | 1 | 1 | 6 |
Garlic Chick, Orig, Small | slice | 180 | 80 | 9 | 3 | 0 | 17 | 399 | 17 | 1 | 1 | 7 |
Garlic Chick, Orig, XL | slice | 280 | 120 | 13 | 5 | 0 | 29 | 634 | 26 | 1 | 2 | 4 |
Garlic Chick, Pan, Large 14" | slice | 350 | 150 | 16 | 5 | 0 | 26 | 507 | 36 | 1 | 2 | 9 |
Garlic Chick, Pan, Large 15" | slice | 360 | 150 | 17 | 5 | 0 | 26 | 516 | 38 | 2 | 2 | 9 |
Garlic Chick, Pan, Medium | slice | 300 | 130 | 14 | 5 | 0 | 22 | 431 | 30 | 1 | 2 | 11 |
Greek, Orig, Individual | slice | 120 | 50 | 6 | 2 | 0 | 9 | 277 | 12 | 1 | 1 | 5 |
Greek, Orig, Large 14" | slice | 240 | 110 | 12 | 4 | 0 | 19 | 608 | 26 | 2 | 3 | 2 |
Greek, Orig, Medium | slice | 210 | 90 | 10 | 4 | 0 | 16 | 533 | 22 | 1 | 3 | 3 |
Greek, Orig, Small | slice | 180 | 80 | 9 | 3 | 0 | 14 | 436 | 18 | 1 | 2 | 4 |
Greek, Orig, XL | slice | 270 | 120 | 14 | 5 | 0 | 22 | 718 | 28 | 2 | 4 | 2 |
Hawaiian Pizza, Orig, Medium | slice | 170 | 60 | 6 | 3 | 0 | 15 | 354 | 21 | 1 | 3 | 3 |
Hawaiian Pizza, Orig, Small | slice | 150 | 50 | 5 | 3 | 0 | 13 | 304 | 18 | 1 | 3 | 4 |
Hawaiian, Cauliflower, Medium | slice | 140 | 60 | 6 | 4 | 0 | 21 | 311 | 15 | 1 | 4 | 5 |
Hawaiian, GF, Small | slice | 140 | 60 | 6 | 3 | 0 | 13 | 206 | 16 | 1 | 3 | 4 |
Hawaiian, Orig, Individual | slice | 100 | 30 | 3 | 2 | 0 | 7 | 201 | 12 | 0 | 1 | 6 |
Hawaiian, Orig, King | slice | 220 | 70 | 8 | 4 | 0 | 18 | 459 | 28 | 1 | 4 | 2 |
Hawaiian, Orig, Large 14" | slice | 200 | 60 | 7 | 4 | 0 | 17 | 408 | 25 | 1 | 4 | 3 |
Indian Chick Tikka, GF, Small | slice | 170 | 90 | 10 | 3 | 0 | 17 | 303 | 15 | 1 | 2 | 7 |
Indian Chick Tikka, Orig, Individual | slice | 120 | 50 | 6 | 2 | 0 | 11 | 266 | 12 | 1 | 1 | 10 |
Indian Chick Tikka, Orig, King | slice | 280 | 120 | 14 | 5 | 0 | 28 | 638 | 26 | 1 | 2 | 4 |
Indian Chick Tikka, Orig, Large 15" | slice | 260 | 110 | 12 | 5 | 0 | 26 | 592 | 25 | 1 | 2 | 5 |
Indian Chick Tikka, Orig, Medium | slice | 220 | 90 | 10 | 4 | 0 | 22 | 494 | 20 | 1 | 1 | 6 |
Indian Chick Tikka, Orig, Small | slice | 180 | 80 | 9 | 3 | 0 | 17 | 402 | 17 | 1 | 1 | 7 |
Indian Chick Tikka, Pan, Large 15" | slice | 360 | 150 | 17 | 5 | 0 | 26 | 519 | 38 | 2 | 2 | 9 |
